<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3 Rings Media</title>
	<atom:link href="http://3ringsmedia.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://3ringsmedia.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:09:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Your chance to win the FedEx Cup® Global Golf Sweepstakes!</title>
		<link>http://3ringsmedia.com/index.php/your-chance-to-win-the-fedex-cup%c2%ae-global-golf-sweepstakes/</link>
		<comments>http://3ringsmedia.com/index.php/your-chance-to-win-the-fedex-cup%c2%ae-global-golf-sweepstakes/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:39:56 +0000</pubDate>
		<dc:creator>3Rings</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://3ringsmedia.com/blog2/?p=261</guid>
		<description><![CDATA[BBDO turned to 3Rings to add the finishing touches to the landscape of a golf course for the FedEx Golfing School of Business. You will occasionally see one of the animated golf carts pull over, and the foursome exit their cart to drive, chip, take their &#8216;second shot&#8217; and putt. Highlights include the wind blowing [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Lucida Grande;">BBDO turned to  3Rings to add the finishing touches to the landscape of a golf course  for the FedEx Golfing School of Business. You will occasionally see one  of the animated golf carts pull over, and the foursome exit their cart  to drive, chip, take their &#8216;second  shot&#8217; and putt. Highlights  include the wind blowing across the surface of the water &#8211; reflecting  the sun nicely, shadows of clouds passing overhead and the organic  motion and path of the golf balls as they&#8217;re launched by the individual  golfers. </span></p>
<p><a href="http://fedexcup.van.fedex.com/">FedEx Cup® Global Golf Sweepstakes<br />
</a><br />
Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://3ringsmedia.com/index.php/your-chance-to-win-the-fedex-cup%c2%ae-global-golf-sweepstakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Rings Completes Optimization for the US Capitol Historical Society</title>
		<link>http://3ringsmedia.com/index.php/3rings-completes-optimization-for-the-us-capitol-historical-society/</link>
		<comments>http://3ringsmedia.com/index.php/3rings-completes-optimization-for-the-us-capitol-historical-society/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:22:15 +0000</pubDate>
		<dc:creator>3Rings</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[high value search terms]]></category>
		<category><![CDATA[improved placement in Search Engine Results Pages]]></category>
		<category><![CDATA[improvements in SERP placement]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[U.S. Capitol Historical Society]]></category>

		<guid isPermaLink="false">http://3ringsmedia.com/blog/?p=217</guid>
		<description><![CDATA[Today&#8217;s quickie&#8230; 3Rings Media has just completed Search Engine Optimization (SEO) of the U.S. Capitol Historical Society&#8217;s website. Key to the project&#8217;s success will be the detailed keyword research performed by the team. We anticipate a significant increase in traffic over the next 4 &#8211; 6 weeks, although improved placement in Search Engine Results Pages [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s quickie&#8230; 3Rings Media has just completed Search Engine Optimization (SEO) of the U.S. Capitol Historical <img class="alignright size-full wp-image-211" title="washington-dc-us-capitol" src="http://3ringsmedia.com/blog2/wp-content/uploads/2010/04/washington-dc-us-capitol.jpg" alt="washington-dc-us-capitol" width="415" height="332" />Society&#8217;s website.</p>
<p>Key to the project&#8217;s success will be the detailed keyword research performed by the team. We anticipate a significant increase in traffic over the next 4 &#8211; 6 weeks, although improved placement in Search Engine Results Pages (SERPs) is already apparent.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://3ringsmedia.com/index.php/3rings-completes-optimization-for-the-us-capitol-historical-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Meant To Do That: When &quot;Whoops&quot; Becomes &quot;Wow&quot; &#8211; Part 1</title>
		<link>http://3ringsmedia.com/index.php/i-meant-to-do-that-when-whoops-becomes-wow-part-1/</link>
		<comments>http://3ringsmedia.com/index.php/i-meant-to-do-that-when-whoops-becomes-wow-part-1/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:35:04 +0000</pubDate>
		<dc:creator>3Rings</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[achieving goals]]></category>
		<category><![CDATA[basic videos effects]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation in video production and post production]]></category>
		<category><![CDATA[necessity is the mother of invention]]></category>
		<category><![CDATA[organic video effects]]></category>
		<category><![CDATA[outstanding video effects]]></category>

		<guid isPermaLink="false">http://3ringsmedia.com/blog/?p=194</guid>
		<description><![CDATA[We&#8217;ve all heard the expression &#8211; necessity is the mother of invention. It&#8217;s true. But what about mistakes? You&#8217;ve seen those commercials where chocolate collides with peanut butter, resulting in Reese&#8217;s Peanut Butter Cups. That may be a little hard to &#8216;swallow&#8216;, but you have to admit that mistakes are responsible for a fair amount [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all heard the expression &#8211; necessity is the mother of invention. It&#8217;s true. But what about mistakes? <img class="alignright size-full wp-image-195" title="Oxberry" src="http://3ringsmedia.com/blog2/wp-content/uploads/2010/03/Oxberry.gif" alt="Oxberry" width="480" height="612" />You&#8217;ve seen those commercials where chocolate collides with peanut butter, resulting in Reese&#8217;s Peanut Butter Cups. That may be a little hard to &#8216;<em>swallow</em>&#8216;, but you have to admit that mistakes are responsible for a fair amount of innovation as well.</p>
<p>Today&#8217;s post is the first of three examples of how mistakes have saved time and money and &#8211; in at least one case &#8211; they have actually defined a new style in video production and post production.</p>
<p>Before the technology was there to manipulate high resolution images in Final Cut, After Effects, Motion and other applications, 3Rings Media operated a Motion Control (MoCon) camera stand. These stands were also known as: Animation Stands, Oxberrys, Warren Smiths, The Manipulator, and went by other names as well. They were fairly sophisticated electromechanical devices, usually having a boom, which supported a camera. The camera pointed straight down at a tabletop, on which was positioned photographs, magazines, newspapers, artwork, models and other items you wanted to capture to video, while manipulating their positioning and other parameters. The tabletop was controlled by joysticks, with a computer storing the X, Y and rotational axes as well as the camera&#8217;s zoom and focus controls, as key &#8216;frames&#8217;, which it would then play back over programmable time. If you&#8217;ve seen Ken Burns&#8217; documentary work on subjects such as the <a href="http://www.youtube.com/watch?v=SUFIXZRSp98">American Civil War</a>, <a href="http://www.youtube.com/watch?v=ITbuFIG4Xvc">Jazz</a>, <a href="http://www.youtube.com/watch?v=j-jkSuD6N5k">Baseball</a> and others, you have seen a MoCon camera stand in action.</p>
<p>A client approached us once, asking if there was some way to shoot the oil paintings of a noted South American abstract painter under our stand, while panning, tilting and zooming. &#8220;Yes,&#8221; is our answer to everything, so of course we said we could do it. Then he added a twist. &#8220;We would like to be able to add continuous organic distortion to the images &#8211; sort of a <em>wavy</em> distortion &#8211; while you are moving them around and we will need it done by the end of the week.&#8221;</p>
<p>Our initial reaction was to rack our brains in trying to figure out which software package would best apply for adding the organic distortion required by our client. Which software package would render the cleanest images and within the time frame? What if the client wanted to revise the organic distortion after rendering the effect? Would we have enough time to re-render? While these questions were bouncing around in our brains, a second client came in to do a &#8216;quickie&#8217; one-hour MoCon project.</p>
<p>After placing the second client&#8217;s subject &#8211; a newspaper &#8211; under the camera, I went to the MoCon&#8217;s control panel to position it. Using the joy sticks, I moved the tabletop all the way to the right to see what &#8216;headroom&#8217; I had in terms of left/right positioning. When doing so, the tabletop inadvertently bumped a flexible piece of light and highly reflective sheet metal, which was leaning against the MoCon stand. The sheet metal fell over and landed at an angle under the camera. When looking at the camera output on the monitor, I noticed that the piece of sheet metal reflected the newspaper and that, because it was flexible, it was actually bouncing and adding a bouncy/wavy kind of distortion to the reflection of the second client&#8217;s newspaper. This made me consider the first client&#8217;s desires from a more basic perspective and it gave me an idea.</p>
<p>After finishing the second client&#8217;s &#8216;quickie project&#8217;, I went to our kitchen, filled a large, clear, glass beaker with water and brought it into the MoCon room. I placed a colorful magazine cover under the camera and looked at the camera output on the monitor. Very nice. Then, with one of our interns holding the beaker of water under the lens of the camera, I rapped the outside of the beaker with a screwdriver as I watched the monitor. The effect was outstanding. The light, reflecting off the image of the magazine cover, refracted continuously and organically and right into the camera lens &#8211; IN REAL TIME. After dragging the client in from another room to get his opinion he was astounded. &#8220;This is AWESOME,&#8221; he said.</p>
<p>The effect was everything he was looking for. The amount of distortion was controlled only by the force with which I rapped the side of the beaker with the screwdriver, but the client was even more impressed with the innovation we showed than he was with the result &#8211; although that looked pretty damn good too. Plus he (and we) had a good story to tell.</p>
<p>We learn from mistakes. What I learned, in this instance, was not to over-think things. Sometimes the best way to achieve a goal can be the easiest approach, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://3ringsmedia.com/index.php/i-meant-to-do-that-when-whoops-becomes-wow-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Flippies flip books saved the economy!</title>
		<link>http://3ringsmedia.com/index.php/how-flippies-flip-books-saved-the-economy/</link>
		<comments>http://3ringsmedia.com/index.php/how-flippies-flip-books-saved-the-economy/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:11:16 +0000</pubDate>
		<dc:creator>3Rings</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cheap promotional items]]></category>
		<category><![CDATA[flip books]]></category>
		<category><![CDATA[Flippies flip books]]></category>
		<category><![CDATA[fun and interactive]]></category>
		<category><![CDATA[promotional campaigns]]></category>
		<category><![CDATA[promotional items]]></category>
		<category><![CDATA[reliable economic indicator]]></category>
		<category><![CDATA[the current economic slump]]></category>
		<category><![CDATA[wholesale promotional items]]></category>

		<guid isPermaLink="false">http://3ringsmedia.com/blog/?p=183</guid>
		<description><![CDATA[OK. Maybe they haven&#8217;t SAVED the economy, but over the years they have been a reliable economic indicator. 3Rings has been producing Flippies for about eight years. Flippies are flip books &#8211; those little books that you hold between your thumbs and index fingers, flip the pages at the desired speed and experience animation. Then [...]]]></description>
			<content:encoded><![CDATA[<p>OK. Maybe they haven&#8217;t <em>SAVED</em> the economy, but over the years they have been a reliable economic indicator. <a href="http://3ringsmedia.com/blog2/wp-content/uploads/2010/02/nicktoons_flipbookSmaller.jpg"><img class="alignright size-medium wp-image-288" title="nicktoons_flipbookSmaller" src="http://3ringsmedia.com/blog2/wp-content/uploads/2010/02/nicktoons_flipbookSmaller-300x292.jpg" alt="" width="300" height="292" /></a></p>
<p>3Rings has been producing Flippies for about eight years. Flippies are flip books &#8211; those little books that you hold between your thumbs and index fingers, flip the pages at the desired speed and experience animation. Then you can &#8216;flip&#8217; the book over and be treated to another animation. In 3Rings&#8217; case, we specialize in producing Flippies flip books from video clips, stop-motion photography and animation files such as Flash.</p>
<p>To view samples of some of the flip books 3Rings has produced, with our partner Flippies, Inc., go to:<br />
<a href="http://www.flippies.com/flipbooks-gallery">http://www.flippies.com/flipbooks-gallery</a></p>
<p>The great thing about Flippies flip books is that they are tactile items you can hold in your hands. You never get tired of flipping the books, which you can collect, give to your kids after a trade show, etc&#8230; They are fun and interactive, while being a welcome diversion from the <em>virtual world</em> of the Internet. Simply put, Flippies flip books are very cool.</p>
<p>What we have observed about Flippies flip books, over the last eight years is that, because they are mostly promotional items for promotional campaigns, they are usually the first items to be cut when the economy goes south. We observed this back during the dot.bomb/Enron days of the early 2000s and again about 18 months ago when the current economic mess began. However, right as those slumps were about to finish up, orders for Flippies flip books began to rise.</p>
<p>The good news today is that&#8230;</p>
<p>Flippies flip books are BACK!</p>
<p>These last couple of weeks have produced more inquiries and solid projects than we have had in two years. And the quantities are &#8216;up there&#8217; too. Could it be we&#8217;re at the end of the current economic slump? If Flippies are the reliable indicator they have been in the past, the answer is&#8230;</p>
<p>YES! Go Flippies!</p>
]]></content:encoded>
			<wfw:commentRss>http://3ringsmedia.com/index.php/how-flippies-flip-books-saved-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you been ripped off? T-Mobile &#8211; Review of service</title>
		<link>http://3ringsmedia.com/index.php/have-you-been-ripped-off-by-a-large-company-t-mobile-review-of-service/</link>
		<comments>http://3ringsmedia.com/index.php/have-you-been-ripped-off-by-a-large-company-t-mobile-review-of-service/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:27:27 +0000</pubDate>
		<dc:creator>3Rings</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bad customer service]]></category>
		<category><![CDATA[Big Rip Off]]></category>
		<category><![CDATA[T-Mobile Customer Service]]></category>
		<category><![CDATA[T-Mobile should accept responsibility]]></category>

		<guid isPermaLink="false">http://3ringsmedia.com/blog/?p=174</guid>
		<description><![CDATA[Rip Off? Big Rip Off. For about 3 years T-Mobile was our cellular phone provider. At the time we signed up for their service, they were the most reasonably priced on the block. Still&#8230; The two principals of our company had difficulty using our cell phones at home. We asked T-Mobile about this several times [...]]]></description>
			<content:encoded><![CDATA[<p>Rip Off? Big Rip Off.<br />
<img class="alignright size-full wp-image-175" title="tmobile_2" src="http://3ringsmedia.com/blog2/wp-content/uploads/2010/01/tmobile_2.jpg" alt="tmobile_2" width="469" height="392" /><br />
For about 3 years T-Mobile was our cellular phone provider. At the time we signed up for their service, they were the most reasonably priced on the block. Still&#8230; The two principals of our company had difficulty using our cell phones at home. We asked T-Mobile about this several times and were assured that more towers were going up in our areas, but this never happened.</p>
<p>Last September (2009) it came time to review our cellular service plan. I tried contacting our T-Mobile sales representative three times to see what they had to offer but &#8211; even in this economy &#8211; he chose not to return our communication. So we shopped around and found a very reasonably priced plan for our 8 lines and a wider area of coverage from Sprint.</p>
<p>Next calls were to T-Mobile Customer Service to see what the pro-rated charges would be to terminate our T-Mobile service contracts. They provided us with the following chart:</p>
<p>Pro-rated cancellation scale for remaining days in contract<br />
&gt; 180 Days &#8211; $200.00<br />
90 &#8211; 180 Days &#8211; $100.00<br />
30 &#8211; 90 Days &#8211; $50.00<br />
1 &#8211; 30 Days &#8211; $30.00<br />
0 Days &#8211; no charge</p>
<p>We had one person in the  &gt;180 Days range and four people in the 30-90 Days range. The rest of the contracts had already expired. According to the chart provided to us by a T-Mobile Customer Service Representative, it was going to cost us $400.00 to cancel our service. With this information we did some more shopping and found an even better rate and service from Sprint.</p>
<p>On the day we had planned to switch over from T-Mobile to Sprint &#8211; October 29, 2009 &#8211; I called T-Mobile Customer Service once more, to verify the pro-rated cancelation information given to me previously. The same information was confirmed by a different T-Mobile Customer Service Representative.</p>
<p>Long story short&#8230; the next month we received the final invoice from T-Mobile. They declared that, in addition to the service we used from the beginning of the month until October 29, we owed them an additional $200.00 for each contract which was canceled &#8211; over $1,000.00. I called T-Mobile Customer Service immediately and spoke with a representative. This time I was told that our contracts were not eligible for pro-rated cancelation fees and the amount on the invoice was correct. I told her what I had been told by previous customer service representatives and she told me that what I had been told &#8211; TWICE &#8211; was not the case. I would have to pay what I had been billed.</p>
<p>I asked to speak to a supervisor and again explained the story to her. She repeated what the customer service representative told me, but then added that she would research it further and call me back. She never did.</p>
<p>Over the next month, while waiting for the supervisor to contact me, we received another invoice and overdue statements. I came in one morning to find a message had been left on voice mail to contact a gentleman by the name of Tommy, from the T-Mobile outgoing business department. I have now called Tommy three times. He has not returned my calls. I have since received letters threatening to turn us over to collection agencies which would kill our credit rating. When I called T-Mobile Customer Service after not hearing back from Tommy, I was told that Tommy was our only recourse to adjust the final invoice and that we should try calling him again.</p>
<p>If the original two T-Mobile Customer Service Representatives were wrong, T-Mobile should accept that responsibility. It was, after all their representatives who provided the wrong information. If the original two T-Mobile customer service representatives were correct, why did I receive an invoice for over $1,000.00 in cancellation fees?</p>
<p>What irks me most is not the money &#8211; although that ADDs to the frustration &#8211; but the shifty way T-Mobile first, told us one thing &#8211; TWICE &#8211; and now refuses to accept responsibility for providing misinformation &#8211; originally or after the fact. I began to wonder, &#8216;does T-Mobile do this with everyone?&#8217; Are small companies and individuals responsible for the mistakes of a gigantic corporation like T-Mobile?</p>
<p>Other people have experienced bad T-Mobile Customer Service experience as well:</p>
<p>http://www.my3cents.com/showReview.cgi?id=69988</p>
<p>http://www.ripoffreport.com/cellular-phone-companies/t-mobile/t-mobile-gives-bad-service-dr-664z6.htm</p>
<p>http://redcouch.typepad.com/weblog/2006/09/why_customers_s.html</p>
<p>http://forums.mobiledia.com/topic57057.html</p>
<p>http://www.complaintsboard.com/complaints/bad-service-c168408.html</p>
<p>By the way, Sprint is awesome. I even have full service in my basement and all the way through the Midtown Tunnel. We are very happy with Sprint Customer Service as well, who periodically contacts us to make sure everything is working out &#8211; even 3 months later. Go Sprint!</p>
<p>Has this happened to you?</p>
<p>What would you do in our situation?</p>
]]></content:encoded>
			<wfw:commentRss>http://3ringsmedia.com/index.php/have-you-been-ripped-off-by-a-large-company-t-mobile-review-of-service/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Turns 20</title>
		<link>http://3ringsmedia.com/index.php/adobe-photoshop-turns-20/</link>
		<comments>http://3ringsmedia.com/index.php/adobe-photoshop-turns-20/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:52:06 +0000</pubDate>
		<dc:creator>3Rings</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Photoshop Turns 20]]></category>
		<category><![CDATA[Macworld Expo 2010]]></category>
		<category><![CDATA[Photoshop loading screen]]></category>

		<guid isPermaLink="false">http://3ringsmedia.com/blog/?p=168</guid>
		<description><![CDATA[That&#8217;s right! Adobe Photoshop will turn 20 years old this year. Can you believe it? Why&#8230; it seems like just yesterday that I was taking 45 minutes to load the twelve (that&#8217;s 12!) 3.5&#8243; floppies into my Mac IIfx to complete the installation of Photoshop 2.0. To celebrate, Adobe has planned a series of free [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right! Adobe Photoshop will turn 20 years old this year. Can you believe it? Why&#8230; it seems like just yesterday that I was taking 45 minutes to load the twelve (that&#8217;s 12!) 3.5&#8243; floppies into my Mac IIfx to complete the installation of Photoshop 2.0. <img class="alignright size-full wp-image-169" title="photoshop2_0" src="http://3ringsmedia.com/blog2/wp-content/uploads/2010/01/photoshop2_0.png" alt="photoshop2_0" width="492" height="291" /></p>
<p>To celebrate, Adobe has planned a series of free events for design professionals to take place on-location, but also on-line. <a href="http://direct.adobe.com/v?xPHPHlnEWPWlHqPWJv">See here for more info</a>. At this page you will also find a Promo Code for reduced admission to Macworld Expo on February 9-13 at the Moscone Center in San Francisco.</p>
<p>So what are your memories of Photoshop? Has it saved your butts as it has ours? What have been your favorite features, effects, etc&#8230; Do you miss anything about older versions of Photoshop? How about the new loading screens? We miss the eye.</p>
<p>Drop us a line and let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://3ringsmedia.com/index.php/adobe-photoshop-turns-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phone books?</title>
		<link>http://3ringsmedia.com/index.php/phone-books/</link>
		<comments>http://3ringsmedia.com/index.php/phone-books/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:16:47 +0000</pubDate>
		<dc:creator>3Rings</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://3ringsmedia.com/blog/?p=163</guid>
		<description><![CDATA[There are 14 phone books lying outside the main entrance to 3Rings&#8217; building on 5th Avenue. They&#8217;ve been there &#8211; untouched &#8211; for one week. Last year they remained there for months, until the elements finally caused them to disintegrate into a pile of mush and the super scooped them up. It seems like such [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-166" title="SoggyPhonebooks" src="http://3ringsmedia.com/blog2/wp-content/uploads/2009/12/SoggyPhonebooks.jpg" alt="SoggyPhonebooks" width="537" height="396" />There are 14 phone books lying outside the main entrance to 3Rings&#8217; building on 5th Avenue. They&#8217;ve been there &#8211; untouched &#8211; for one week. Last year they remained there for months, until the elements finally caused them to disintegrate into a pile of mush and the super scooped them up. It seems like such as waste of paper, effort and gas and labor (to deliver them). I know they&#8217;re part of an economic stream that must be fed but&#8230;</p>
<p>When was the last time YOU opened up a phone book?</p>
]]></content:encoded>
			<wfw:commentRss>http://3ringsmedia.com/index.php/phone-books/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The User Experience Always Comes First</title>
		<link>http://3ringsmedia.com/index.php/the-user-experience-always-comes-first/</link>
		<comments>http://3ringsmedia.com/index.php/the-user-experience-always-comes-first/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:58:47 +0000</pubDate>
		<dc:creator>3Rings</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[designing a user experience]]></category>
		<category><![CDATA[great user experience]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[what makes people buy more]]></category>
		<category><![CDATA[Who is my audience]]></category>

		<guid isPermaLink="false">http://3ringsmedia.com/blog/?p=152</guid>
		<description><![CDATA[3Rings Media&#8217;s approach to design &#8211; whether it&#8217;s designing an electronic press kit, a web site or any interactive experience &#8211; has been to first put ourselves in the shoes of the end user. With input from our client we identify the audience, then design a user experience which will engage them emotionally. But much [...]]]></description>
			<content:encoded><![CDATA[<p>3Rings Media&#8217;s approach to design &#8211; whether it&#8217;s designing an electronic press kit, a web site or any interactive experience &#8211; has been to first put ourselves in the shoes of the end user. With input from our client we identify the audience, then design a user experience which will engage them emotionally.<br />
<img class="alignright size-full wp-image-153" title="example_of_bad_usability_design" src="http://3ringsmedia.com/blog2/wp-content/uploads/2009/12/example_of_bad_usability_design.jpg" alt="example_of_bad_usability_design" width="260" height="260" /><br />
But much like choosing effective key words for search, clients cannot always be objective when it comes to developing a user experience. They don&#8217;t have the broad range and years of experience that seasoned design firms possess. It is up to us to guide them. That&#8217;s why we get the big bucks. Right.</p>
<p>Unfortunately, too many interactive agencies begin the process of building an experience by determining what technology to use to achieve technical goals. The design and user experience become an afterthought, and are forced to fit in around the technology.</p>
<p>BIG  MISTAKE.</p>
<p>Why? Well it&#8217;s nice to think that the user experience you spent days/weeks/months designing will have a positive impact on and/or make life easier for whoever will be using it. But there are also some interesting statistics which prove that it is <em>profitable</em> to have a great user experience.</p>
<p>Studies have shown that a Great User Experience will encourage people to:</p>
<ul>
<li>Buy More &#8211; 15% more</li>
<li> Return More &#8211; 27% more</li>
<li>Tell others about the experience &#8211; 17%</li>
</ul>
<p>Imagine that. A quality user experience that actually results in an increase to the client&#8217;s ROI?</p>
<p>When identifying the audience, some questions to ask are:</p>
<ul>
<li> Who is the audience?</li>
<li> Will the audience be purchasing product online? If so, what type of products will they be purchasing?</li>
<li>Will the experience you are designing be viewed through a browser on a laptop or desktop computer, hand-held device, television set&#8230;?</li>
<li> What are the business goals of your client?</li>
</ul>
<p>Once you have identified the audience, wire-frame the user experience and perform usability testing &#8211; with a focus group, if you have that luxury. Worry about the graphic design of the site once the functionality has been refined. It&#8217;s easier &#8211; and less costly &#8211; to identify possible pitfalls this way, rather than having to go back and redesign the graphic layout multiple times. You can also take advantage of the time you have together to present sample interface designs to the focus group, to gauge the response to certain color palettes, typography, layout&#8230; Then&#8230;</p>
<p>Refine, test again, and apply the feedback you&#8217;ve received to design the look of the site.</p>
<p>Technology is pretty smart and flexible these days. Most platforms; i.e. Flash, Joomla, WordPress, Drupal, php, MySql, etc&#8230; or a combination of some or all of these, should be able to accommodate anything you can come up with in terms of functionality.</p>
<p>Really.</p>
<p>Now get out there and produce a great user experience. You owe it to yourself and your client, but primarily to&#8230;. the user. After all, they&#8217;re really paying the bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://3ringsmedia.com/index.php/the-user-experience-always-comes-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gail Sheehy on the wake of the Fort Hood tragedy</title>
		<link>http://3ringsmedia.com/index.php/gail-sheehy-on-the-wake-of-the-fort-hood-tragedy/</link>
		<comments>http://3ringsmedia.com/index.php/gail-sheehy-on-the-wake-of-the-fort-hood-tragedy/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:33:28 +0000</pubDate>
		<dc:creator>3Rings</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fort Hood]]></category>
		<category><![CDATA[Fort Hood horror]]></category>
		<category><![CDATA[General Rhonda Cornum]]></category>
		<category><![CDATA[post-traumatic stress disorder]]></category>
		<category><![CDATA[ptsd]]></category>
		<category><![CDATA[Rhonda Cornum]]></category>

		<guid isPermaLink="false">http://3ringsmedia.com/blog/?p=148</guid>
		<description><![CDATA[Can U.S. troops be rewired to be impervious to trauma? Gail Sheehy addresses this question and more in her latest article for the Daily Beast. Click Here for the article.]]></description>
			<content:encoded><![CDATA[<p><strong>Can U.S. troops be rewired to be impervious to trauma? Gail Sheehy addresses this question and more in her latest article for the Daily Beast. Click <a href="http://www.gailsheehy.com/post/164/the-sensitive-soldier">Here</a> for the article.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://3ringsmedia.com/index.php/gail-sheehy-on-the-wake-of-the-fort-hood-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gail Sheehy on the Fort Hood tragedy</title>
		<link>http://3ringsmedia.com/index.php/143/</link>
		<comments>http://3ringsmedia.com/index.php/143/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:36:26 +0000</pubDate>
		<dc:creator>3Rings</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Army post massacre]]></category>
		<category><![CDATA[Army psychiatrist]]></category>
		<category><![CDATA[catastrophic stress]]></category>
		<category><![CDATA[Fort Hood horror]]></category>
		<category><![CDATA[Major Nidal Malik Hasan]]></category>
		<category><![CDATA[massacre at Fort Hood]]></category>
		<category><![CDATA[post-combat disorders]]></category>
		<category><![CDATA[post-traumatic stress disorder]]></category>
		<category><![CDATA[Resiliency Campus]]></category>

		<guid isPermaLink="false">http://3ringsmedia.com/blog/?p=143</guid>
		<description><![CDATA[Once again, the author Gail Sheehy makes her unique, American cultural observations in an article about Thursday&#8217;s Fort Hood tragedy. To read the article please click here.]]></description>
			<content:encoded><![CDATA[<p>Once again, the author Gail Sheehy makes her unique, American cultural observations in an article about Thursday&#8217;s Fort Hood tragedy.</p>
<p>To read the article please click <a href="http://gailsheehy.com/post.php?id=156">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://3ringsmedia.com/index.php/143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.350 seconds -->

